Files
2025-09-18 17:55:52 -04:00

265 lines
5.4 KiB
INI

; Blue
[Window]
FlatFrame = 1
BorderActive0 = 144 154 166
BorderActive1 = 209 227 242
BorderActive2 = 187 206 230
BorderActive3 = 114 142 173
BorderInactive0 = 162 173 185
BorderInactive1 = 223 235 247
BorderInactive2 = 223 235 247
BorderInactive3 = 114 142 173
CaptionTextActive = 30 57 91
CaptionTextInActive = 106 128 168
CaptionTextActiveTitle = 30 57 91
WindowFrame = 101 147 207
EdgeHighLightColor = 255 255 255
ButtonFace = 222 236 252
HighlightSelected = 255 231 162
HighlightSelectedBorder = 255 189 105
HighlightChecked = 255 189 105
HighlightCheckedBorder = 255 171 63
HighlightPressed = 255 171 63
HighlightPressedBorder = 251 140 60
HighlightSelectedLight = 255 245 204
HighlightSelectedDark = 255 219 117
HighlightCheckedLight = 255 207 146
HighlightCheckedDark = 255 171 63
HighlightPressedLight = 252 151 61
HighlightPressedDark = 255 184 94
TooltipLight = 255 255 255
TooltipDark = 201 217 239
TooltipBorder = 118 118 118
[Workspace]
AppWorkspace = 199 218 240
WorkspaceClientTop = 199 218 240
WorkspaceClientMiddle = 167 190 216
WorkspaceClientBottom = 132 157 189
[StatusBar]
StatusBarText = 30 57 91
StatusBarFaceTopLight = 220 232 246
StatusBarFaceTopDark = 191 206 225
StatusBarFaceBottomLight = 191 206 225
StatusBarFaceBottomDark = 179 196 216
StatusBarShadow = 132 157 189
[MessageBar]
MessageBar = 187 206 230
MessageBarText = 30 57 91
MessageBarFrame = 162 188 213
MessageBarLight = 255 255 255
MessageBarDark = 229 244 254
[Toolbar]
ControlDisabledIcon = 101 147 207
ControlDisabledIconLight = 243 244 240
ControlDisabledIconDark = 92 114 150
ControlGallerySelected = 242 247 252
ControlGalleryNormal = 237 245 253
ControlGalleryBorder = 177 192 214
ControlLabel = 240 242 245
ControlEditBorder = 177 192 214
ControlEditDisabledBorder = 206 221 237
DockBarFace = 187 206 230
ToolbarFace = 222 236 252
ToolbarFaceLight = 247 251 255
ToolbarFaceDark = 227 242 250
ToolbarFaceShadow = 159 174 194
ToolbarSeparator = 154 198 255
ControlToolbarExpandLight = 215 232 255
ControlToolbarExpandDark = 116 161 220
ControlHighlightPopupedLight = 227 239 255
ControlHighlightPopupedDark = 153 191 240
MenuPopupBorder = 129 135 143
ToolbarGripper = 111 157 217
FloatingBarGripper = 177 195 217
FloatingBarGripperText = 30 57 91
FloatingBarBorder = 123 139 156
MenuBarText = 0 0 0
MenuPopupGripperLight = 233 238 238
MenuPopupGripperDark = 233 238 238
MenuPopupExpandedGripperLight = 215 227 234
MenuPopupExpandedGripperDark = 215 227 234
MenuPopupTearOffGripper = 169 199 240
[Ribbon]
RibbonFace = 187 206 230
RibbonInactiveFace = 223 235 247
RibbonText = 30 57 91
GroupSpacing = 0
TabSelectedText = 30 57 91
TabNormalText = 30 57 91
GroupCaptionText = 56 78 115
GroupClientText = 30 57 91
ControlEditNormal = 237 245 253
ControlEditSelected = 242 247 252
MenuPopupText = 30 57 91
MenuPopupSeparator = 199 200 201
MenuPopupGripperShadow = 226 228 231
ControlHighlightText = 30 57 91
RecentFileListBackground = 233 234 238
RecentFileListEdgeHighLight = 245 245 245
RecentFileListEdgeShadow = 216 216 216
MinimizedFrameEdgeHighLight = 121 148 180
MinimizedFrameEdgeShadow = 121 148 180
MenuPopupGripper = 255 255 255
MenuPopupExpandedGripperLight = 255 255 255
MenuPopupExpandedGripperDark =255 255 255
FileButtonText = 255 255 255
FileButtonImageCount = 7
[DockingPane]
Splitter = 187 206 230
SplitterLight = 187 206 230
SplitterDark = 187 206 230
NormalCaptionLight = 227 239 255
NormalCaptionDark = 177 195 217
NormalCaptionText = 31 57 114
ActiveCaptionLight = 255 231 162
ActiveCaptionDark = 255 166 76
ActiveCaptionText = 8 55 114
WordSplitter = 187 206 230
WordNormalCaption = 177 195 217
WordActiveCaption = 156 173 193
WordPaneBackground = 222 236 252
WordCaptionText = 30 57 91
WordPaneBorder = 123 139 156
Office2010Style = 1
[Dialog]
Background = 198 217 239
[TabManager]
FrameBorder = 59 97 156
DarkShadow = 0 53 154
LightShadow = 117 166 241
HeaderFaceLight = 196 218 250
HeaderFaceDark = 252 253 254
AutoHideFaceLight = 190 218 254
AutoHideFaceDark = 190 218 254
AccessHeader = 136 170 214
AccessBorder = 101 147 207
[ShortcutBar]
NormalText = 0 25 56
SelectedText = 0 25 56
FrameBorder = 133 158 191
FlatStyle = 1
FlatBackground = 196 213 233
CaptionLight = 200 216 235
CaptionDark = 169 193 222
CaptionText = 30 57 91
GripperLight = 219 235 255
GripperDark = 200 218 239
ItemNormalCaptionLight = 196 213 233
ItemNormalCaptionDark = 196 213 233
ItemHotCaptionLight = 196 213 233
ItemHotCaptionDark = 196 213 233
ItemCaptionText = 30 57 91
ItemCaptionTop = 113 134 161
ItemCaptionShadow = 113 134 161
[Controls]
GroupBoxFrame = 101 147 207
[PopupControl]
FrameBorder = 55 100 160
BackgroundLight = 214 231 252
BackgroundDark = 168 198 238
CaptionLight = 227 239 255
CaptionDark = 180 213 255
NormalText = 0 0 0
ButtonSelected = 255 231 162
ButtonPressed = 251 140 60
ButtonBorder = 255 189 105
[PropertyGrid]
Background = 177 195 217
Shadow = 101 147 207
HelpBack = 222 236 252
HelpFore = 0 0 0
GridLine = 222 236 252
CategoryText = 21 66 139
HighlightText = 0 0 0
Highlight = 179 200 232
[ListBox]
NormalText = 0 21 110
[ReportControl]
NormalColumnLight = 238 245 251
NormalColumnDark = 225 236 250
PressedColumnLight = 225 236 250
PressedColumnDark = 239 245 251
ColumnShadow = 132 157 189
ColumnSeparator = 132 157 189
GroupBoxBackground = 207 221 238
GroupBoxTextColor = 30 57 91
GroupShadeBackground = 225 236 250
GroupShadeBorder = 146 163 192
GroupShadeBorderLineStyle = 3
SelectionBackground = 167 205 240
GroupShadeIndent = 253 238 201