Files
watrbx-game-engine/QTitanRibbon/res/Office2007Black/OfficeTheme.ini
T
2025-09-18 17:55:52 -04:00

256 lines
5.2 KiB
INI

; Black
[Window]
BorderActive0 = 47 47 47
BorderActive1 = 77 77 77
BorderActive2 = 102 102 102
BorderActive3 = 64 64 64
BorderInactive0 = 146 146 146
BorderInactive1 = 159 159 159
BorderInactive2 = 171 171 171
BorderInactive3 = 153 153 153
CaptionTextActive = 255 255 255
CaptionTextInActive = 182 182 182
CaptionTextActiveTitle = 174 209 255
WindowFrame = 76 83 92
EdgeHighLightColor = 255 255 255
ButtonFace = 118 128 142
HighlightSelected = 255 231 162
HighlightSelectedBorder = 255 189 105
HighlightChecked = 255 189 105
HighlightCheckedBorder = 255 171 63
HighlightPressed = 255 171 63
HighlightPressedBorder = 251 140 60
HighlightSelectedLight = 255 245 204
HighlightSelectedDark = 255 219 117
HighlightCheckedLight = 255 207 146
HighlightCheckedDark = 255 171 63
HighlightPressedLight = 252 151 61
HighlightPressedDark = 255 184 94
TooltipLight = 255 255 255
TooltipDark = 228 228 240
TooltipBorder = 118 118 118
[Workspace]
AppWorkspace = 70 70 70
WorkspaceClientTop = 71 71 71
WorkspaceClientMiddle = 56 56 56
WorkspaceClientBottom = 10 10 10
[StatusBar]
StatusBarText = 255 255 255
StatusBarFaceTopLight = 76 83 92
StatusBarFaceTopDark = 57 62 70
StatusBarFaceBottomLight = 35 38 42
StatusBarFaceBottomDark = 53 58 65
StatusBarShadow = 97 106 118
[MessageBar]
MessageBar = 212 216 219
MessageBarText = 50 50 50
MessageBarFrame = 180 180 180
MessageBarLight = 255 255 255
MessageBarDark = 234 234 234
[Toolbar]
ControlDisabledIcon = 145 153 164
ControlDisabledIconLight = 232 234 236
ControlDisabledIconDark = 119 129 143
ControlGallerySelected = 247 247 247
ControlGalleryNormal = 218 226 226
ControlGalleryBorder = 172 172 172
ControlLabel = 235 235 235
ControlEditBorder = 137 137 137
DockBarFace = 83 83 83
ToolbarFace = 118 128 142
ToolbarFaceLight = 205 208 213
ToolbarFaceDark = 148 156 166
ToolbarFaceShadow = 76 83 92
ToolbarSeparator = 145 153 164
ControlToolbarExpandLight = 178 183 191
ControlToolbarExpandDark = 76 83 92
ControlHighlightPopupedLight = 145 153 164
ControlHighlightPopupedDark = 108 117 128
MenuPopupBorder = 145 153 164
ToolbarGripper = 55 60 67
FloatingBarGripper = 76 83 92
FloatingBarGripperText = 255 255 255
FloatingBarBorder = 55 60 67
MenuBarText = 255 255 255
MenuPopupGripperLight = 239 239 239
MenuPopupGripperDark = 239 239 239
MenuPopupExpandedGripperLight = 210 213 218
MenuPopupExpandedGripperDark = 197 201 207
MenuPopupTearOffGripper = 118 128 142
[Ribbon]
RibbonFace = 83 83 83
RibbonText = 255 255 255
RibbonGrayText = 194 194 194
TabSelectedText = 0 0 0
TabNormalText = 255 255 255
GroupCaptionText = 255 255 255
GroupClientText = 70 70 70
ControlEditNormal = 232 232 232
MenuPopupText = 0 0 0
ControlHighlightText = 70 70 70
RecentFileListBackground = 233 234 238
RecentFileListEdgeHighLight = 245 245 245
RecentFileListEdgeShadow = 216 216 216
MinimizedFrameEdgeHighLight = 98 98 98
MinimizedFrameEdgeShadow = 79 79 79
MenuPopupGripper = 239 239 239
MenuPopupExpandedGripperLight = 210 213 218
MenuPopupExpandedGripperDark = 197 201 207
FileButtonText = 255 255 255
BackstageMenuTextColor = 255 255 255
[DockingPane]
Splitter = 79 79 79
SplitterLight = 82 82 82
SplitterDark = 15 15 15
NormalCaptionLight = 240 241 242
NormalCaptionDark = 189 194 200
NormalCaptionText = 55 60 67
ActiveCaptionLight = 255 231 162
ActiveCaptionDark = 255 166 76
ActiveCaptionText = 55 60 67
WordSplitter = 70 70 70
WordNormalCaption = 158 160 160
WordActiveCaption = 255 235 156
WordPaneBackground = 235 235 235
WordCaptionText = 70 70 70
WordPaneBorder = 213 228 242
[Dialog]
Background = 235 235 235
[TabManager]
FrameBorder = 76 83 92
DarkShadow = 76 83 92
LightShadow = 145 153 164
HeaderFaceLight = 240 241 242
HeaderFaceDark = 189 194 200
AutoHideFaceLight = 189 194 200
AutoHideFaceDark = 189 194 200
AccessHeader = 72 72 72
AccessBorder = 145 153 164
TextColor = 0 0 0
NormalTextColor = 255 255 255
[ShortcutBar]
NormalText = 55 60 67
SelectedText = 0 0 0
FrameBorder = 76 83 92
CaptionLight = 240 241 242
CaptionDark = 189 194 200
CaptionText = 0 0 0
GripperLight = 240 241 242
GripperDark = 189 194 200
ItemNormalCaptionLight = 239 240 241
ItemNormalCaptionDark = 221 224 227
ItemHotCaptionLight = 254 254 255
ItemHotCaptionDark = 232 234 236
ItemCaptionText = 0 0 0
ItemCaptionTop = 167 173 182
ItemCaptionShadow = 199 203 209
[Controls]
GroupBoxFrame = 70 70 70
TickSlider = 110 109 143
[PopupControl]
FrameBorder = 55 60 67
BackgroundLight = 227 229 232
BackgroundDark = 188 193 200
CaptionLight = 240 241 242
CaptionDark = 194 199 205
NormalText = 0 0 0
ButtonSelected = 255 231 162
ButtonPressed = 251 140 60
ButtonBorder = 255 189 105
[PropertyGrid]
Background = 199 203 209
Shadow = 76 83 92
HelpBack = 221 224 227
HelpFore = 0 0 0
GridLine = 221 224 227
CategoryText = 0 0 0
HighlightText = 0 0 0
Highlight = 166 175 201
[ListBox]
NormalText = 70 70 70
[ReportControl]
NormalColumnLight = 252 253 253
NormalColumnDark = 212 215 219
PressedColumnLight = 212 215 219
PressedColumnDark = 252 253 253
ColumnShadow = 76 83 92
ColumnSeparator = 145 153 164
GroupBoxBackground = 240 241 242
GroupBoxTextColor = 0 0 0
GroupShadeBackground = 221 224 227
GroupShadeBorder = 145 153 164
SelectionBackground = 179 200 232
GroupShadeIndent = 232 234 236